 |

Pleasant Hill Rd.
Warner Robins, GA
This a maintained church (established 1845) cemetery that is currently in use. Markers commonly used here are upright headstones, family markers, and flat markers set flushed with the ground. Prominent artwork consists of floral engravings.
| Name | Born | Died |
Notes |
| ADAMS, Infant Daughter | Feb 13, 1938 | Feb 13, 1938 | Infant Daughter of Earl and Mattie C. Adams |
| ANDREWS, Bertha E. | Feb 2, 1881 | Mar 17, 1945 | At Rest |
| ANDREWS, William E. | Aug 9, 1875 | Dec 4, 1944 | At Rest |
| ASBELL, Emily W. | June 13, 1886 | Mar 18, 1978 | At Rest |
| BELL, Birdie Churchwell | Oct 8, 1897 | Nov 26, 1918 | Wife of J. T. Bell |
| BELL, Jack T. | March 6, 1922 | October 14, 1971 | - |
| BELL, John T. | Mar 7, 1889 | Aug 23, 1963 | - |
| BELL, Johnie Lou | Oct 19, 1917 | Mar 28, 1918 | Daughter of J. T. and B. Bell, s/s Thomas William Bell |
| BELL, Thomas William | Aug 25, 1916 | Aug 25, 1916 | Son of J. T. & B. Bell, s/s Johnie Lou Bell |
| BRITT, Clarice Joan | May 29, 1934 | Nov 18, 1938 | - |
| BROOKINS, Dewey C. | June 4, 1904 | Aug 27, 1982 | - |
| BROWN, Ruby L. | Jan 26, 1928 | Feb 13, 1928 | - |
| BROWN, Thomas V. | May 25, 1869 | Jan 24, 1936 | Gone but not forgotten |
| BROWN, Mrs. Thomas V. | - | 1929 | - |
BRYANT, David E[ugene]
[Photo] | Nov 15, 1948 | Oct 19, 1970 | Georgia, Sgt 1SQ 9Cav 1 Cav Div, Vietnam DFC-BSM, AM & 10 OLC-ARCOM-PH
[Don Sullivan's Memorial Website for David Bryant] |
| BRYANT, Homer R. | Sept 24, 1906 | Aug 2, 1948 | Georgia, Pvt 685 Port Co TC, World War II |
| CANNON, J. C. (Pete) | May 21, 1912 | May 2, 1957 | - |
| CANNON, Sara Putnam | Feb 16, 1944 | Oct 30, 2000 | The Wind Beneath Our Wings; Mama |
| CARITHERS, Vera Fincher | Aug 15, 1888 | Mar 24, 1964 | - |
| CLARK, Maude | Nov 16, 1886 | July 30, 1945 | Wife of W. R. Jones |
| COFFMAN, Michael Lee | Apr 11, 1975 | Mar 26, 1989 | - |
| CRAWLEY, Nancy Minona Pender | July 20, 1880 | Jan 22, 1956 | Wife of W. J. Crawley |
| CRAWLEY, W. J. | July 16, 1874 | Aug 21, 1940 | At Rest |
CULPEPPER, Lora Mae Hutto Logue
[Photo] | July 16, 1917 | Nov 14, 1969 | - |
| DANIEL, Ollie W. | Aug 21, 1901 | May 30, 1953 | - |
| DAWSON, Mrs. Addie W. | - | - | - |
| DAWSON, Emmett Houser | 1916 | 1972 | - |
| DAWSON, Murray | Feb 19, 1913 | Feb 8, 1962 | Rest In Peace |
| GARDNER, Coy Cecil | May 30, 1908 | Aug 2, 1976 | - |
| GARDNER, Ronald Wade | Apr 24, 1948 | Aug 25, 1986 | - |
| GARDNER, Ruby Jarrett | Mar 30, 1911 | Apr 1, 1997 | - |
| GRANT, Euna P. | June 26, 1903 | Oct 2, 2000 | MaMa |
| GRANT, James T. | July 20, 1905 | Jan 3, 1964 | Daddy |
| HATMAKER, Gwendolyn King | July 4, 1940 | Feb 14, 1983 | - |
| HOLLAND, Bernard B. | April 22, 1883 | Sept 14, 1938 | At Rest |
| HUFFMAN, Naoma Jarrett | July 11, 1920 | Sept 24, 1997 | - |
| HUFFMAN, Roy Lee | Aug 1, 1901 | May 8, 1974 | - |
| HULON, Robert B. | Oct 1, 1936 | July 16, 1965 | South Carolina S Sgt 3760 Instr Sq AF |
| HUTTO, Carlee | Mar 22, 1922 | June 15, 1997 | Granny |
| HUTTO, Ella Watson | Mar 20, 1890 | Apr 29, 1980 | - |
| HUTTO, Floyd | June 1, 1913 | June 16, 1981 | - |
| HUTTO, Hubert Eugene | Sept 15, 1915 | July 14, 1978 | - |
| HUTTO, Jimmy E. | May 12, 1943 | Dec 26, 1979 | SP4 US Army, Vietnam |
| HUTTO, Lester C. | July 24, 1919 | June 13, 1948 | Georgia, Sgt 121 Inf, World War II PH & OLC |
| HUTTO, Rhome L. | Oct 8, 1883 | Oct 22, 1939 | Gone but not forgotten |
| JONES, Bessie T. | Oct 7, 1879 | Oct 28, 1946 | At Rest |
| JONES, Mary Hancock | Aug 7, 1874 | Apr 3, 1926 | Mother, Wife of T. J. Jones, She was a kind and affectionate wife, A precious Mother, and a friend to all. |
| JONES, Mary Story | Oct 17, 1853 | Oct 23, 1920 | - |
| JONES, Mathew C. | 1848 | July 2, 1919 | - |
| JONES, Mathew T. | Apr 24, 1851 | Feb 25, 1936 | - |
| JONES, Sarah Emma Jackson | May 8, 1853 | May 8, 1942 | - |
| JONES, T. J. | Feb 15, 1873 | May 12, 1916 | Father, Dear Father tho we miss you much We know you rest with God |
| JONES, Taylor Vanburen | May 15, 1904 | April 12, 1966 | Georgia, Pvt US Army, World War II |
| JONES, Walter | - | July 2, 1918 | Georgia, Pvt Hosp Corps |
| JONES, Walter V. | May 2, 1874 | July 29, 1930 | At Rest |
| JONES, William R. | Jan 16, 1877 | Mar 16, 1952 | - |
LOGUE, Ethel Scoggins
[Photo] | July 27, 1893 | Nov 23, 1991 | - |
LOGUE, James B.
[Photo] | Dec 18, 1917 | Sept 10, 1943 | Gone but not forgotten |
LOGUE, Moody Burt
[Photo] | April 8, 1886 | June 2, 1949 | - |
| MEADOWS, Stewart [?] | June 24, 1906 | July 23, 1936 | W O W |
PARKER, Jake E. | March 10, 1894 | June 28, 1970 | - |
| PARKER, Sarah D. | April 24, 1903 | April 11, 1992 | - |
| PRATT, Constance R. | Oct 26, 1887 | Feb 2, 1967 | - |
| PRATT, Infant Daughter | April 19, 1934 | April 20, 1934 | - |
| PRATT, Sexton R. | June 25, 1889 | Sept 1, 1974 | - |
| SMITH, Laura Roland | Feb 2, 1900 | Nov 20, 1976 | She Died As She Lived - A Christian; Mama |
| STALNAKER, Alma Hartley | September 26, 1893 | August 23, 1980 | - |
| STALNAKER, Alma Kathryn | Mar 27, 1922 | Apr 7, 1929 | - |
| STALNAKER, George J. | Sept 9, 1914 | Dec 10, 1934 | - |
| STALNAKER, Joe P. | June 20, 1884 | May 25, 1944 | - |
| STALNAKER, Paul | December 12, 1927 | April 14, 1993 | A Loving Father And Grandfather; A Friend To All |
| STUBBS, Erma Scarborough | Oct 3, 1891 | Feb 13, 1956 | - |
| STUBBS, Marjorie | Apr 12, 1917 | Nov 12, 1919 | Daughter of M. H. & Erma Stubbs |
| STUBBS, Milton Homer | May 5, 1887 | Aug 3, 1956 | - |
| SULLIVAN, Charlie W. | 1912 | 1957 | - |
| WATSON, [?]. J. | 1925 | 1930 | - |
| WATSON, Annie Speight | July 5, 1899 | May 29, 1970 | - |
| WATSON, Bessie Ruth | Aug 3, 1901 | July 26, 1978 | - |
| WATSON, Claude B. | Oct 31, 1894 | Aug 8, 1968 | Georgia, ACMM USNR, World War II |
| WATSON, Daisy Brown | May 30, 1901 | Oct 14, 1977 | MaMa, s/s James Arthur Watson |
| WATSON, Dewey R. | May 13, 1915 | Jul 11, 1981 | US Army |
| WATSON, Hattie Elizabeth | Nov 20, 1918 | Dec 13, 1918 | - |
| WATSON, Henry Irvin | July 11, 1898 | Jan 16, 1983 | - |
| WATSON, Iredell B. | Jan 7, 1895 | Dec 24, 1957 | - |
| WATSON, James Arthur | Sept 3, 1896 | Nov 2, 1950 | Daddy, s/s Daisy Brown Watson |
| WATSON, John Osborn | Sept 1, 1871 | Jan 19, 1956 | - |
| WATSON, John W. | June 13, 1892 | Dec 23, 1973 | s/s Mary E. Watson |
| WATSON, Katie Mae | Oct 7, 1899 | June 12, 1944 | - |
| WATSON, Mary E. | Aug 16, 1903 | July 5, 1981 | s/s John W. Watson |
| WATSON, Mattie P. | Mar 27, 1876 | Nov 18, 1970 | - |
| WATSON, William D. | Mar 29, 1883 | July 9, 1942 | At Rest |
| WATSON, William J. | Oct 19, 1890 | July 6, 1970 | Georgia, Pvt US Army, World War I |
| WATSON, Woodrow W. | Nov 7, 1916 | Oct 31, 1957 | Georgia S Sgt 479 Fighter GP AAF World War II |
| WILCOXON, Gordon | Apr 6, 1885 | Apr 21, 1962 | - |
| WILCOXON, Minnie Jones | Mar 20, 1886 | Feb 11, 1949 | - |
Southern Graves Home

Copyright © 2002 - 2009 S. Lincecum
This page may be freely linked to, but never reproduced!
|