Houston, Harris, Texas, USA
Tree: My Genealogy


Tree: Lincecum One-Name Study Project


Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Sep 1930 | Houston, Harris, Texas, USA | I7851 | My Genealogy |
2 | ![]() | 12 Aug 1923 | Houston, Harris, Texas, USA | I7857 | My Genealogy |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Dec 1987 | Houston, Harris, Texas, USA | I1669 | My Genealogy |
2 | ![]() | 17 May 1985 | Houston, Harris, Texas, USA | I1636 | My Genealogy |
3 | ![]() | 24 Feb 1962 | Houston, Harris, Texas, USA | I7940 | My Genealogy |
4 | ![]() | 5 Apr 1958 | Houston, Harris, Texas, USA | I10290 | My Genealogy |
5 | ![]() | 6 Dec 1965 | Houston, Harris, Texas, USA | I7845 | My Genealogy |
6 | ![]() | 9 Mar 1981 | Houston, Harris, Texas, USA | I7634 | My Genealogy |
7 | ![]() | 25 Feb 1966 | Houston, Harris, Texas, USA | I7752 | My Genealogy |
8 | ![]() | 3 Jan 1978 | Houston, Harris, Texas, USA | I7676 | My Genealogy |
9 | ![]() | 4 Sep 1968 | Houston, Harris, Texas, USA | I7725 | My Genealogy |
10 | ![]() | 25 Nov 1963 | Houston, Harris, Texas, USA | I7702 | My Genealogy |
11 | ![]() | 16 May 1982 | Houston, Harris, Texas, USA | I7860 | My Genealogy |
12 | ![]() | 9 Oct 1967 | Houston, Harris, Texas, USA | I7745 | My Genealogy |
13 | ![]() | 20 Nov 1970 | Houston, Harris, Texas, USA | I7709 | My Genealogy |
14 | ![]() | 24 Apr 1979 | Houston, Harris, Texas, USA | I7844 | My Genealogy |
15 | ![]() | 24 Oct 1973 | Houston, Harris, Texas, USA | I7699 | My Genealogy |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Dec 1987 | Houston, Harris, Texas, USA | I1669 | My Genealogy |
2 | ![]() | 7 Apr 1958 | Houston, Harris, Texas, USA | I10290 | My Genealogy |
3 | ![]() | 4 May 2004 | Houston, Harris, Texas, USA | I7858 | My Genealogy |
4 | ![]() | Houston, Harris, Texas, USA | I7859 | My Genealogy | |
5 | ![]() | Houston, Harris, Texas, USA | I10291 | My Genealogy | |
6 | ![]() | 12 Oct 1967 | Houston, Harris, Texas, USA | I7745 | My Genealogy |
7 | ![]() | 23 Nov 1970 | Houston, Harris, Texas, USA | I7709 | My Genealogy |
8 | ![]() | Houston, Harris, Texas, USA | I7699 | My Genealogy |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Crosby / Lincecum | 15 Jan 1954 | Houston, Harris, Texas, USA | F2759 | My Genealogy |
2 | Hilton / Lincecum | 23 Dec 1922 | Houston, Harris, Texas, USA | F2765 | My Genealogy |
3 | Lincecum / Gray | 29 Nov 1958 | Houston, Harris, Texas, USA | F2864 | My Genealogy |