Maryland, USA
Tree: My Genealogy


Birth
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1852 | Maryland, USA | I5435 | My Genealogy |
2 | ![]() | Between 1856 and 1859 | Maryland, USA | I5356 | My Genealogy |
3 | ![]() | Between 1862 and 1863 | Maryland, USA | I5431 | My Genealogy |
4 | ![]() | Abt 1902 | Maryland, USA | I5741 | My Genealogy |
5 | ![]() | Abt 1840 | Maryland, USA | I5747 | My Genealogy |
6 | ![]() | Abt 1859 | Maryland, USA | I5432 | My Genealogy |
7 | ![]() | Abt 1873 | Maryland, USA | I5429 | My Genealogy |
8 | ![]() | Between 1835 and 1838 | Maryland, USA | I5720 | My Genealogy |
9 | ![]() | 21 Mar 1833 | Maryland, USA | I5425 | My Genealogy |
10 | ![]() | 7 Mar 1779 | Maryland, USA | I5370 | My Genealogy |
11 | ![]() | Maryland, USA | I5473 | My Genealogy | |
12 | ![]() | Between 1837 and 1841 | Maryland, USA | I5717 | My Genealogy |
13 | ![]() | Between 1897 and 1898 | Maryland, USA | I5742 | My Genealogy |
14 | ![]() | 1812 | Maryland, USA | I5463 | My Genealogy |
15 | ![]() | Between 1869 and 1870 | Maryland, USA | I5744 | My Genealogy |
16 | ![]() | Between 1724 and 1739 | Maryland, USA | I5866 | My Genealogy |
17 | ![]() | 21 Jan 1871 | Maryland, USA | I5794 | My Genealogy |
18 | ![]() | Abt 1910 | Maryland, USA | I5738 | My Genealogy |
19 | ![]() | Between 1818 and 1822 | Maryland, USA | I5693 | My Genealogy |
20 | ![]() | 1 Feb 1844 | Maryland, USA | I5709 | My Genealogy |
21 | ![]() | Between 1828 and 1829 | Maryland, USA | I5768 | My Genealogy |
22 | ![]() | Between 1833 and 1835 | Maryland, USA | I5732 | My Genealogy |
23 | ![]() | Between 1841 and 1843 | Maryland, USA | I5712 | My Genealogy |
24 | ![]() | Between 1866 and 1867 | Maryland, USA | I5430 | My Genealogy |
25 | ![]() | 18 Oct 1878 | Maryland, USA | I5774 | My Genealogy |
26 | ![]() | 10 Mar 1807 | Maryland, USA | I5483 | My Genealogy |
27 | ![]() | Between 1725 and 1749 | Maryland, USA | I5878 | My Genealogy |
28 | ![]() | Abt 1856 | Maryland, USA | I5433 | My Genealogy |
29 | ![]() | Between 1821 and 1823 | Maryland, USA | I5358 | My Genealogy |
30 | ![]() | Between 1830 and 1832 | Maryland, USA | I5733 | My Genealogy |
31 | ![]() | Between 1838 and 1842 | Maryland, USA | I5713 | My Genealogy |
32 | ![]() | Abt 1875 | Maryland, USA | I5428 | My Genealogy |
33 | ![]() | 6 May 1872 | Maryland, USA | I5793 | My Genealogy |
34 | ![]() | Abt 1854 | Maryland, USA | I5434 | My Genealogy |
35 | ![]() | Abt 1833 | Maryland, USA | I5436 | My Genealogy |
36 | ![]() | 12 Jun 1753 | Maryland, USA | I5445 | My Genealogy |
37 | ![]() | 1903 | Maryland, USA | I5378 | My Genealogy |
38 | ![]() | Abt 1906 | Maryland, USA | I5376 | My Genealogy |
39 | ![]() | Bef 1768 | Maryland, USA | I9281 | My Genealogy |
40 | ![]() | Maryland, USA | I5797 | My Genealogy | |
41 | ![]() | Abt 1856 | Maryland, USA | I5729 | My Genealogy |
42 | ![]() | Abt 1858 | Maryland, USA | I5728 | My Genealogy |
43 | ![]() | Abt 1855 | Maryland, USA | I5730 | My Genealogy |
44 | ![]() | Abt 1833 | Maryland, USA | I5731 | My Genealogy |
45 | ![]() | May 1882 | Maryland, USA | I5560 | My Genealogy |
46 | ![]() | Feb 1840 | Maryland, USA | I5563 | My Genealogy |
47 | ![]() | Feb 1877 | Maryland, USA | I5562 | My Genealogy |
48 | ![]() | Between 1879 and 1880 | Maryland, USA | I5561 | My Genealogy |
49 | ![]() | Jun 1889 | Maryland, USA | I5559 | My Genealogy |
50 | ![]() | 10 May 1839 | Maryland, USA | I5478 | My Genealogy |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Mar 1803 | Maryland, USA | I5804 | My Genealogy |
2 | ![]() | 17 May 1825 | Maryland, USA | I5695 | My Genealogy |
3 | ![]() | 1713 | Maryland, USA | I5287 | My Genealogy |
4 | ![]() | Maryland, USA | I5877 | My Genealogy | |
5 | ![]() | 1715 | Maryland, USA | I5295 | My Genealogy |
6 | ![]() | 14 Mar 1775 | Maryland, USA | I5643 | My Genealogy |
7 | ![]() | 1680 | Maryland, USA | I5288 | My Genealogy |
8 | ![]() | Maryland, USA | I738 | My Genealogy | |
9 | ![]() | Maryland, USA | I688 | My Genealogy | |
10 | ![]() | Maryland, USA | I698 | My Genealogy | |
11 | ![]() | 1681 | Maryland, USA | I680 | My Genealogy |
12 | ![]() | 1764 | Maryland, USA | I694 | My Genealogy |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Maryland, USA | I5370 | My Genealogy |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Gill / Warfield | 1875 | Maryland, USA | F1952 | My Genealogy |
2 | Lincecum / Bowie | Abt 1760 | Maryland, USA | F2050 | My Genealogy |
3 | Turner / Carroll | Maryland, USA | F237 | My Genealogy | |
4 | Turner / Hicks | Maryland, USA | F235 | My Genealogy | |
5 | Warfield / Hutton | 1880 | Maryland, USA | F1956 | My Genealogy |
6 | Warfield / Nicodemus | 24 Nov 1886 | Maryland, USA | F1955 | My Genealogy |