North Carolina, USA
Tree: My Genealogy


Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Oct 1856 | North Carolina, USA | I8645 | My Genealogy |
2 | ![]() | Abt 1815 | North Carolina, USA | I10462 | My Genealogy |
3 | ![]() | Abt 1814 | North Carolina, USA | I10464 | My Genealogy |
4 | ![]() | Between 1799 and 1800 | North Carolina, USA | I9008 | My Genealogy |
5 | ![]() | Abt 1820 | North Carolina, USA | I4258 | My Genealogy |
6 | ![]() | Abt 1807 | North Carolina, USA | I120 | My Genealogy |
7 | ![]() | Abt 1815 | North Carolina, USA | I3831 | My Genealogy |
8 | ![]() | 1788 | North Carolina, USA | I4215 | My Genealogy |
9 | ![]() | Jun 1855 | North Carolina, USA | I4453 | My Genealogy |
10 | ![]() | 27 Feb 1889 | North Carolina, USA | I2013 | My Genealogy |
11 | ![]() | Between 1832 and 1838 | North Carolina, USA | I4560 | My Genealogy |
12 | ![]() | 1841 | North Carolina, USA | I4429 | My Genealogy |
13 | ![]() | 1760 | North Carolina, USA | I10331 | My Genealogy |
14 | ![]() | 1788 | North Carolina, USA | I10333 | My Genealogy |
15 | ![]() | 1840 | North Carolina, USA | I4430 | My Genealogy |
16 | ![]() | North Carolina, USA | I4307 | My Genealogy | |
17 | ![]() | 1844 | North Carolina, USA | I4428 | My Genealogy |
18 | ![]() | 16 Jan 1838 | North Carolina, USA | I4432 | My Genealogy |
19 | ![]() | 1845 | North Carolina, USA | I4427 | My Genealogy |
20 | ![]() | 1846 | North Carolina, USA | I4426 | My Genealogy |
21 | ![]() | Abt 1802 | North Carolina, USA | I4459 | My Genealogy |
22 | ![]() | Abt 1804 | North Carolina, USA | I10467 | My Genealogy |
23 | ![]() | Between 1768 and 1769 | North Carolina, USA | I9280 | My Genealogy |
24 | ![]() | Bef 1769 | North Carolina, USA | I9288 | My Genealogy |
25 | ![]() | 1785 | North Carolina, USA | I3917 | My Genealogy |
26 | ![]() | 1824 | North Carolina, USA | I4424 | My Genealogy |
27 | ![]() | 1832 | North Carolina, USA | I4491 | My Genealogy |
28 | ![]() | Abt 1822 | North Carolina, USA | I5101 | My Genealogy |
29 | ![]() | 3 Sep 1849 | North Carolina, USA | I5106 | My Genealogy |
30 | ![]() | Between 1765 and 1769 | North Carolina, USA | I5232 | My Genealogy |
31 | ![]() | 1767 | North Carolina, USA | I5230 | My Genealogy |
32 | ![]() | 14 Mar 1822 | North Carolina, USA | I5100 | My Genealogy |
33 | ![]() | Between 1803 and 1804 | North Carolina, USA | I36 | My Genealogy |
34 | ![]() | 25 Nov 1822 | North Carolina, USA | I1129 | My Genealogy |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1811 | North Carolina, USA | I10330 | My Genealogy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Yount / Hahn | Abt 1803 | North Carolina, USA | F1492 | My Genealogy |