Washington, Georgia, USA
Tree: My Genealogy


Birth
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Washington, Georgia, USA | I3414 | My Genealogy | |
2 | ![]() | Washington, Georgia, USA | I2547 | My Genealogy | |
3 | ![]() | 15 Jan 1940 | Washington, Georgia, USA | I4157 | My Genealogy |
4 | ![]() | 28 Jan 1917 | Washington, Georgia, USA | I3313 | My Genealogy |
5 | ![]() | 21 Nov 1959 | Washington, Georgia, USA | I3312 | My Genealogy |
6 | ![]() | 17 Aug 1924 | Washington, Georgia, USA | I3288 | My Genealogy |
7 | ![]() | 21 Jul 1889 | Washington, Georgia, USA | I2550 | My Genealogy |
8 | ![]() | 6 Jan 1919 | Washington, Georgia, USA | I2548 | My Genealogy |
9 | ![]() | 9 Jun 1910 | Washington, Georgia, USA | I3056 | My Genealogy |
10 | ![]() | Between 1900 and 1902 | Washington, Georgia, USA | I10351 | My Genealogy |
11 | ![]() | 28 Oct 1905 | Washington, Georgia, USA | I3386 | My Genealogy |
12 | ![]() | 24 Jul 1899 | Washington, Georgia, USA | I3478 | My Genealogy |
13 | ![]() | 5 Jun 1893 | Washington, Georgia, USA | I3038 | My Genealogy |
14 | ![]() | 22 Apr 1862 | Washington, Georgia, USA | I2820 | My Genealogy |
15 | ![]() | 23 Jul 1864 | Washington, Georgia, USA | I3119 | My Genealogy |
16 | ![]() | 28 Dec 1909 | Washington, Georgia, USA | I2561 | My Genealogy |
17 | ![]() | Between 1860 and 1866 | Washington, Georgia, USA | I3459 | My Genealogy |
18 | ![]() | 5 Jul 1907 | Washington, Georgia, USA | I4127 | My Genealogy |
19 | ![]() | 25 Mar 1918 | Washington, Georgia, USA | I4128 | My Genealogy |
20 | ![]() | 21 Oct 1915 | Washington, Georgia, USA | I4161 | My Genealogy |
21 | ![]() | 13 Jun 1907 | Washington, Georgia, USA | I4181 | My Genealogy |
22 | ![]() | 20 Nov 1923 | Washington, Georgia, USA | I4075 | My Genealogy |
23 | ![]() | 10 Nov 1932 | Washington, Georgia, USA | I4041 | My Genealogy |
24 | ![]() | 20 Apr 1929 | Washington, Georgia, USA | I4059 | My Genealogy |
25 | ![]() | 17 Aug 1925 | Washington, Georgia, USA | I4074 | My Genealogy |
26 | ![]() | 12 Sep 1921 | Washington, Georgia, USA | I4112 | My Genealogy |
27 | ![]() | 15 Aug 1902 | Washington, Georgia, USA | I2920 | My Genealogy |
28 | ![]() | 27 May 1895 | Washington, Georgia, USA | I3497 | My Genealogy |
29 | ![]() | 7 Nov 1892 | Washington, Georgia, USA | I3481 | My Genealogy |
30 | ![]() | 16 Nov 1906 | Washington, Georgia, USA | I3390 | My Genealogy |
31 | ![]() | 3 Aug 1887 | Washington, Georgia, USA | I3487 | My Genealogy |
32 | ![]() | 13 Sep 1948 | Washington, Georgia, USA | I3325 | My Genealogy |
33 | ![]() | 25 Nov 1911 | Washington, Georgia, USA | I3360 | My Genealogy |
34 | ![]() | 30 May 1909 | Washington, Georgia, USA | I3315 | My Genealogy |
35 | ![]() | 20 Jul 1916 | Washington, Georgia, USA | I2609 | My Genealogy |
36 | ![]() | 4 Jul 1897 | Washington, Georgia, USA | I3142 | My Genealogy |
37 | ![]() | 14 Oct 1880 | Washington, Georgia, USA | I2620 | My Genealogy |
38 | ![]() | 4 Jul 1884 | Washington, Georgia, USA | I3442 | My Genealogy |
39 | ![]() | 12 Sep 1895 | Washington, Georgia, USA | I2932 | My Genealogy |
40 | ![]() | 28 Aug 1928 | Washington, Georgia, USA | I3241 | My Genealogy |
41 | ![]() | 10 Jul 1912 | Washington, Georgia, USA | I3434 | My Genealogy |
42 | ![]() | 26 Sep 1874 | Washington, Georgia, USA | I2677 | My Genealogy |
43 | ![]() | Between 1875 and 1877 | Washington, Georgia, USA | I3458 | My Genealogy |
44 | ![]() | 13 May 1897 | Washington, Georgia, USA | I2927 | My Genealogy |
45 | ![]() | 13 May 1897 | Washington, Georgia, USA | I2921 | My Genealogy |
46 | ![]() | Between 1872 and 1879 | Washington, Georgia, USA | I2803 | My Genealogy |
47 | ![]() | 28 Dec 1900 | Washington, Georgia, USA | I3140 | My Genealogy |
48 | ![]() | 28 Dec 1900 | Washington, Georgia, USA | I3122 | My Genealogy |
49 | ![]() | 14 Feb 1891 | Washington, Georgia, USA | I3389 | My Genealogy |
50 | ![]() | 20 Apr 1920 | Washington, Georgia, USA | I3307 | My Genealogy |
Died
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 11 May 1967 | Washington, Georgia, USA | I3750 | My Genealogy |
2 | ![]() | 3 Jan 1960 | Washington, Georgia, USA | I3696 | My Genealogy |
3 | ![]() | Oct 1972 | Washington, Georgia, USA | I3552 | My Genealogy |
4 | ![]() | Jan 1989 | Washington, Georgia, USA | I3618 | My Genealogy |
5 | ![]() | 1955 | Washington, Georgia, USA | I822 | My Genealogy |
6 | ![]() | 4 Mar 1985 | Washington, Georgia, USA | I3313 | My Genealogy |
7 | ![]() | 6 Sep 1992 | Washington, Georgia, USA | I3312 | My Genealogy |
8 | ![]() | 30 Jun 1989 | Washington, Georgia, USA | I4180 | My Genealogy |
9 | ![]() | 14 Feb 1949 | Washington, Georgia, USA | I3825 | My Genealogy |
10 | ![]() | 15 Sep 1868 | Washington, Georgia, USA | I2538 | My Genealogy |
11 | ![]() | 13 Jan 1954 | Washington, Georgia, USA | I2802 | My Genealogy |
12 | ![]() | 14 Feb 1915 | Washington, Georgia, USA | I3119 | My Genealogy |
13 | ![]() | 1 Dec 1983 | Washington, Georgia, USA | I3261 | My Genealogy |
14 | ![]() | 20 Apr 1978 | Washington, Georgia, USA | I4161 | My Genealogy |
15 | ![]() | 27 Jul 1941 | Washington, Georgia, USA | I4075 | My Genealogy |
16 | ![]() | 3 Jun 1995 | Washington, Georgia, USA | I4186 | My Genealogy |
17 | ![]() | Oct 1949 | Washington, Georgia, USA | I3479 | My Genealogy |
18 | ![]() | 8 Apr 1921 | Washington, Georgia, USA | I3498 | My Genealogy |
19 | ![]() | 8 Feb 1960 | Washington, Georgia, USA | I3486 | My Genealogy |
20 | ![]() | 22 Aug 1965 | Washington, Georgia, USA | I3487 | My Genealogy |
21 | ![]() | 8 Nov 1957 | Washington, Georgia, USA | I3360 | My Genealogy |
22 | ![]() | 2 Jun 1936 | Washington, Georgia, USA | I2620 | My Genealogy |
23 | ![]() | 27 Jan 1967 | Washington, Georgia, USA | I2833 | My Genealogy |
24 | ![]() | 20 Nov 1975 | Washington, Georgia, USA | I3241 | My Genealogy |
25 | ![]() | 11 Apr 1982 | Washington, Georgia, USA | I3140 | My Genealogy |
26 | ![]() | 7 Feb 1950 | Washington, Georgia, USA | I3389 | My Genealogy |
27 | ![]() | 23 Mar 1972 | Washington, Georgia, USA | I3251 | My Genealogy |
28 | ![]() | 18 Mar 1974 | Washington, Georgia, USA | I2834 | My Genealogy |
29 | ![]() | 27 Nov 1922 | Washington, Georgia, USA | I3120 | My Genealogy |
30 | ![]() | 8 Oct 1950 | Washington, Georgia, USA | I3033 | My Genealogy |
31 | ![]() | 27 Feb 1919 | Washington, Georgia, USA | I3308 | My Genealogy |
32 | ![]() | 28 Mar 1931 | Washington, Georgia, USA | I3460 | My Genealogy |
33 | ![]() | 11 Nov 1979 | Washington, Georgia, USA | I2832 | My Genealogy |
34 | ![]() | 14 Oct 2000 | Washington, Georgia, USA | I3305 | My Genealogy |
35 | ![]() | 30 Sep 1969 | Washington, Georgia, USA | I3798 | My Genealogy |
36 | ![]() | 11 May 1979 | Washington, Georgia, USA | I3388 | My Genealogy |
37 | ![]() | 6 Apr 1987 | Washington, Georgia, USA | I2964 | My Genealogy |
38 | ![]() | 18 Jun 1981 | Washington, Georgia, USA | I3139 | My Genealogy |
39 | ![]() | 23 Jan 1965 | Washington, Georgia, USA | I3444 | My Genealogy |
40 | ![]() | 16 Aug 1980 | Washington, Georgia, USA | I3771 | My Genealogy |
41 | ![]() | 27 Mar 1955 | Washington, Georgia, USA | I2933 | My Genealogy |
42 | ![]() | Between 1824 and 1830 | Washington, Georgia, USA | I3465 | My Genealogy |
43 | ![]() | 2 Apr 1940 | Washington, Georgia, USA | I914 | My Genealogy |
44 | ![]() | 23 Oct 1905 | Washington, Georgia, USA | I807 | My Genealogy |
45 | ![]() | 31 Jan 1904 | Washington, Georgia, USA | I775 | My Genealogy |
46 | ![]() | 5 Apr 1914 | Washington, Georgia, USA | I3086 | My Genealogy |
47 | ![]() | 3 Sep 1944 | Washington, Georgia, USA | I3826 | My Genealogy |
48 | ![]() | 30 Aug 1969 | Washington, Georgia, USA | I3799 | My Genealogy |
49 | ![]() | 10 Sep 1971 | Washington, Georgia, USA | I3692 | My Genealogy |
50 | ![]() | 30 Mar 1946 | Washington, Georgia, USA | I3695 | My Genealogy |
Buried
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Washington, Georgia, USA | I3535 | My Genealogy | |
2 | ![]() | Washington, Georgia, USA | I3563 | My Genealogy | |
3 | ![]() | Washington, Georgia, USA | I3475 | My Genealogy | |
4 | ![]() | Washington, Georgia, USA | I3690 | My Genealogy | |
5 | ![]() | Washington, Georgia, USA | I2931 | My Genealogy | |
6 | ![]() | Oct 1924 | Washington, Georgia, USA | I3459 | My Genealogy |
7 | ![]() | Washington, Georgia, USA | I4161 | My Genealogy | |
8 | ![]() | Washington, Georgia, USA | I3484 | My Genealogy | |
9 | ![]() | Washington, Georgia, USA | I2932 | My Genealogy | |
10 | ![]() | Washington, Georgia, USA | I2930 | My Genealogy | |
11 | ![]() | Washington, Georgia, USA | I2921 | My Genealogy | |
12 | ![]() | Washington, Georgia, USA | I3122 | My Genealogy | |
13 | ![]() | Washington, Georgia, USA | I3120 | My Genealogy | |
14 | ![]() | 28 Feb 1919 | Washington, Georgia, USA | I3308 | My Genealogy |
15 | ![]() | Washington, Georgia, USA | I2903 | My Genealogy | |
16 | ![]() | Abt 1897 | Washington, Georgia, USA | I3474 | My Genealogy |
17 | ![]() | Washington, Georgia, USA | I2537 | My Genealogy | |
18 | ![]() | Washington, Georgia, USA | I3826 | My Genealogy | |
19 | ![]() | Washington, Georgia, USA | I3772 | My Genealogy | |
20 | ![]() | 23 Feb 2000 | Washington, Georgia, USA | I3691 | My Genealogy |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1880 | Washington, Georgia, USA | I806 | My Genealogy |
2 | ![]() | 2 Jun 1900 | Washington, Georgia, USA | I3488 | My Genealogy |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1920 | Washington, Georgia, USA | I3485 | My Genealogy |
Married
Matches 1 to 34 of 34
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barron / Peavy | 6 May 1906 | Washington, Georgia, USA | F1232 | My Genealogy |
2 | Brantley / Peavy | 6 Dec 1925 | Washington, Georgia, USA | F971 | My Genealogy |
3 | Butts / Peavy | 14 Aug 1920 | Washington, Georgia, USA | F1025 | My Genealogy |
4 | Deal / Peavy | 25 Nov 1920 | Washington, Georgia, USA | F1015 | My Genealogy |
5 | Durden / Simmerson | 18 Mar 1849 | Washington, Georgia, USA | F1353 | My Genealogy |
6 | Edwards / Blizzard | 15 Apr 1966 | Washington, Georgia, USA | F883 | My Genealogy |
7 | Fair / Peavy | 11 Jul 1909 | Washington, Georgia, USA | F1226 | My Genealogy |
8 | Franklin / Logue | 23 Apr 1946 | Washington, Georgia, USA | F1437 | My Genealogy |
9 | Fulgham / Barron | 27 Oct 1924 | Washington, Georgia, USA | F1230 | My Genealogy |
10 | Harris / Peavy | 10 May 1930 | Washington, Georgia, USA | F1207 | My Genealogy |
11 | Hattaway / Peavy | 9 Jul 1934 | Washington, Georgia, USA | F1223 | My Genealogy |
12 | Hooks / Peavy | 16 Jan 1886 | Washington, Georgia, USA | F979 | My Genealogy |
13 | Logue / Brown | 19 Dec 1959 | Washington, Georgia, USA | F1470 | My Genealogy |
14 | Peavey / Turner | 9 Dec 1906 | Washington, Georgia, USA | F909 | My Genealogy |
15 | Peavy / Amerson | Between 1911 and 1912 | Washington, Georgia, USA | F1013 | My Genealogy |
16 | Peavy / Folendore | 17 Jan 1975 | Washington, Georgia, USA | F1164 | My Genealogy |
17 | Peavy / Hammock | 3 May 1925 | Washington, Georgia, USA | F970 | My Genealogy |
18 | Peavy / Hodges | 22 Sep 1898 | Washington, Georgia, USA | F925 | My Genealogy |
19 | Peavy / Hooks | 31 Dec 1884 | Washington, Georgia, USA | F1098 | My Genealogy |
20 | Peavy / McCoy | 22 Dec 1931 | Washington, Georgia, USA | F988 | My Genealogy |
21 | Peavy / Mills | 27 Jul 1886 | Washington, Georgia, USA | F1014 | My Genealogy |
22 | Peavy / Peavy | 24 Dec 1925 | Washington, Georgia, USA | F985 | My Genealogy |
23 | Peavy / Pilcher | 2 Jul 1911 | Washington, Georgia, USA | F1208 | My Genealogy |
24 | Peavy / Sellers | Between 1972 and 1973 | Washington, Georgia, USA | F1140 | My Genealogy |
25 | Peavy / Smith | 25 Dec 1901 | Washington, Georgia, USA | F1227 | My Genealogy |
26 | Peavy / Smith | 22 Nov 1914 | Washington, Georgia, USA | F1142 | My Genealogy |
27 | Peavy / Watkins | 20 Aug 1911 | Washington, Georgia, USA | F1224 | My Genealogy |
28 | Russell / Peavy | 16 Mar 1909 | Washington, Georgia, USA | F1069 | My Genealogy |
29 | Sawyer / Peavy | 26 Aug 1916 | Washington, Georgia, USA | F1099 | My Genealogy |
30 | Shurling / Peavy | 5 Jan 1924 | Washington, Georgia, USA | F1105 | My Genealogy |
31 | Walker / Peavy | 14 Nov 1936 | Washington, Georgia, USA | F1004 | My Genealogy |
32 | West / Ellis | 9 Apr 1927 | Washington, Georgia, USA | F1075 | My Genealogy |
33 | West / Peavy | 3 Jan 1904 | Washington, Georgia, USA | F1085 | My Genealogy |
34 | Womble / Peavy | 16 Mar 1913 | Washington, Georgia, USA | F1340 | My Genealogy |