Alabama, USA
Tree: My Genealogy


Tree: Lincecum One-Name Study Project


Birth
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1876 | Alabama, USA | I9950 | My Genealogy |
2 | ![]() | Feb 1871 | Alabama, USA | I8630 | My Genealogy |
3 | ![]() | Between 1841 and 1842 | Alabama, USA | I9377 | My Genealogy |
4 | ![]() | Between 1876 and 1878 | Alabama, USA | I8656 | My Genealogy |
5 | ![]() | 20 Jan 1903 | Alabama, USA | I9802 | My Genealogy |
6 | ![]() | 2 Feb 1887 | Alabama, USA | I8921 | My Genealogy |
7 | ![]() | Abt 1896 | Alabama, USA | I9805 | My Genealogy |
8 | ![]() | Abt 1866 | Alabama, USA | I8681 | My Genealogy |
9 | ![]() | 4 Feb 1904 | Alabama, USA | I9813 | My Genealogy |
10 | ![]() | Sep 1885 | Alabama, USA | I9822 | My Genealogy |
11 | ![]() | Abt 1860 | Alabama, USA | I8705 | My Genealogy |
12 | ![]() | Abt 1902 | Alabama, USA | I9814 | My Genealogy |
13 | ![]() | Abt May 1870 | Alabama, USA | I8672 | My Genealogy |
14 | ![]() | Apr 1900 | Alabama, USA | I9815 | My Genealogy |
15 | ![]() | 14 Jan 1906 | Alabama, USA | I9811 | My Genealogy |
16 | ![]() | 15 Nov 1897 | Alabama, USA | I9816 | My Genealogy |
17 | ![]() | Sep 1895 | Alabama, USA | I9820 | My Genealogy |
18 | ![]() | May 1855 | Alabama, USA | I9823 | My Genealogy |
19 | ![]() | Mar 1892 | Alabama, USA | I9821 | My Genealogy |
20 | ![]() | Between 1831 and 1832 | Alabama, USA | I8714 | My Genealogy |
21 | ![]() | 9 Jul 1912 | Alabama, USA | I8743 | My Genealogy |
22 | ![]() | Abt 1868 | Alabama, USA | I8680 | My Genealogy |
23 | ![]() | Between 1904 and 1905 | Alabama, USA | I8683 | My Genealogy |
24 | ![]() | Abt 1861 | Alabama, USA | I8755 | My Genealogy |
25 | ![]() | 14 Apr 1899 | Alabama, USA | I8676 | My Genealogy |
26 | ![]() | Between 1889 and 1899 | Alabama, USA | I8702 | My Genealogy |
27 | ![]() | Between 1891 and 1899 | Alabama, USA | I8701 | My Genealogy |
28 | ![]() | Abt 1868 | Alabama, USA | I8752 | My Genealogy |
29 | ![]() | Abt Jun 1870 | Alabama, USA | I8751 | My Genealogy |
30 | ![]() | Between 1834 and 1835 | Alabama, USA | I8708 | My Genealogy |
31 | ![]() | Abt 1866 | Alabama, USA | I8753 | My Genealogy |
32 | ![]() | Between 1835 and 1836 | Alabama, USA | I8707 | My Genealogy |
33 | ![]() | 1 Nov 1905 | Alabama, USA | I8675 | My Genealogy |
34 | ![]() | Abt 1826 | Alabama, USA | I8759 | My Genealogy |
35 | ![]() | Between 1906 and 1907 | Alabama, USA | I8655 | My Genealogy |
36 | ![]() | 24 May 1899 | Alabama, USA | I8690 | My Genealogy |
37 | ![]() | Abt 1906 | Alabama, USA | I8747 | My Genealogy |
38 | ![]() | Between 1901 and 1903 | Alabama, USA | I8687 | My Genealogy |
39 | ![]() | Dec 1891 | Alabama, USA | I8678 | My Genealogy |
40 | ![]() | Feb 1896 | Alabama, USA | I8677 | My Genealogy |
41 | ![]() | Between 1892 and 1916 | Alabama, USA | I8696 | My Genealogy |
42 | ![]() | Between 1908 and 1909 | Alabama, USA | I8682 | My Genealogy |
43 | ![]() | Abt Nov 1909 | Alabama, USA | I8650 | My Genealogy |
44 | ![]() | Abt 1862 | Alabama, USA | I8699 | My Genealogy |
45 | ![]() | Abt 1864 | Alabama, USA | I8754 | My Genealogy |
46 | ![]() | Abt 1904 | Alabama, USA | I8748 | My Genealogy |
47 | ![]() | Between 1885 and 1894 | Alabama, USA | I8703 | My Genealogy |
48 | ![]() | Between 1840 and 1842 | Alabama, USA | I8624 | My Genealogy |
49 | ![]() | Between 1886 and 1894 | Alabama, USA | I8697 | My Genealogy |
50 | ![]() | Abt 1903 | Alabama, USA | I8931 | My Genealogy |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Berry / Tabor | Abt 1817 | Alabama, USA | F3268 | My Genealogy |
2 | Berry / Tabor | 27 Jan 1819 | Alabama, USA | F3056 | My Genealogy |
3 | Daniel / Berry | 1818 | Alabama, USA | F3182 | My Genealogy |
4 | Kelley / Berry | 1912 | Alabama, USA | F3502 | My Genealogy |