Texas, USA
Tree: My Genealogy


Birth
Matches 1 to 50 of 209
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1907 | Texas, USA | I7958 | My Genealogy |
2 | ![]() | Abt 1909 | Texas, USA | I10443 | My Genealogy |
3 | ![]() | Abt 1843 | Texas, USA | I10316 | My Genealogy |
4 | ![]() | Abt 1911 | Texas, USA | I7746 | My Genealogy |
5 | ![]() | Abt 1900 | Texas, USA | I7732 | My Genealogy |
6 | ![]() | Abt 1908 | Texas, USA | I7626 | My Genealogy |
7 | ![]() | Abt 1892 | Texas, USA | I7767 | My Genealogy |
8 | ![]() | Abt 1907 | Texas, USA | I7938 | My Genealogy |
9 | ![]() | 17 Aug 1854 | Texas, USA | I7952 | My Genealogy |
10 | ![]() | 1 May 1882 | Texas, USA | I7985 | My Genealogy |
11 | ![]() | Abt 1906 | Texas, USA | I7983 | My Genealogy |
12 | ![]() | Abt 1907 | Texas, USA | I7982 | My Genealogy |
13 | ![]() | Abt 1909 | Texas, USA | I7949 | My Genealogy |
14 | ![]() | 8 May 1883 | Texas, USA | I7951 | My Genealogy |
15 | ![]() | 18 Oct 1879 | Texas, USA | I7989 | My Genealogy |
16 | ![]() | Abt 1910 | Texas, USA | I7981 | My Genealogy |
17 | ![]() | 25 Jan 1852 | Texas, USA | I7992 | My Genealogy |
18 | ![]() | Abt Oct 1909 | Texas, USA | I7937 | My Genealogy |
19 | ![]() | 29 Aug 1883 | Texas, USA | I7979 | My Genealogy |
20 | ![]() | Abt 1902 | Texas, USA | I7915 | My Genealogy |
21 | ![]() | Between 1876 and 1878 | Texas, USA | I8041 | My Genealogy |
22 | ![]() | Between 1880 and 1885 | Texas, USA | I7939 | My Genealogy |
23 | ![]() | Between 1854 and 1855 | Texas, USA | I7658 | My Genealogy |
24 | ![]() | Abt 1855 | Texas, USA | I7657 | My Genealogy |
25 | ![]() | Abt 1857 | Texas, USA | I7656 | My Genealogy |
26 | ![]() | Abt 1859 | Texas, USA | I7652 | My Genealogy |
27 | ![]() | Abt Mar 1887 | Texas, USA | I7685 | My Genealogy |
28 | ![]() | Abt Dec 1889 | Texas, USA | I7684 | My Genealogy |
29 | ![]() | Abt 1902 | Texas, USA | I7935 | My Genealogy |
30 | ![]() | Between 1879 and 1880 | Texas, USA | I7157 | My Genealogy |
31 | ![]() | Abt 1916 | Texas, USA | I7920 | My Genealogy |
32 | ![]() | 1897 | Texas, USA | I7963 | My Genealogy |
33 | ![]() | Abt May 1915 | Texas, USA | I7070 | My Genealogy |
34 | ![]() | Abt 1904 | Texas, USA | I6996 | My Genealogy |
35 | ![]() | 10 Jun 1855 | Texas, USA | I7015 | My Genealogy |
36 | ![]() | Abt May 1870 | Texas, USA | I7617 | My Genealogy |
37 | ![]() | Abt May 1873 | Texas, USA | I7616 | My Genealogy |
38 | ![]() | Between 1868 and 1869 | Texas, USA | I7618 | My Genealogy |
39 | ![]() | 27 Mar 1900 | Texas, USA | I7635 | My Genealogy |
40 | ![]() | Abt Jul 1890 | Texas, USA | I7643 | My Genealogy |
41 | ![]() | Abt 1868 | Texas, USA | I7622 | My Genealogy |
42 | ![]() | Abt Mar 1893 | Texas, USA | I7641 | My Genealogy |
43 | ![]() | 27 Feb 1908 | Texas, USA | I7634 | My Genealogy |
44 | ![]() | Abt 1854 | Texas, USA | I7646 | My Genealogy |
45 | ![]() | Abt 1866 | Texas, USA | I7623 | My Genealogy |
46 | ![]() | Abt 1858 | Texas, USA | I7632 | My Genealogy |
47 | ![]() | 28 Jul 1898 | Texas, USA | I7636 | My Genealogy |
48 | ![]() | 20 Dec 1855 | Texas, USA | I7645 | My Genealogy |
49 | ![]() | Abt May 1875 | Texas, USA | I6975 | My Genealogy |
50 | ![]() | 6 Mar 1883 | Texas, USA | I6967 | My Genealogy |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Dec 1962 | Texas, USA | I1661 | My Genealogy |
2 | ![]() | 23 Nov 2018 | Texas, USA | I7851 | My Genealogy |
3 | ![]() | 19 Aug 1912 | Texas, USA | I7004 | My Genealogy |
4 | ![]() | 24 Nov 1917 | Texas, USA | I2524 | My Genealogy |
5 | ![]() | Between 1866 and 1871 | Texas, USA | I8083 | My Genealogy |
6 | ![]() | 1870 | Texas, USA | I8084 | My Genealogy |
7 | ![]() | 27 Aug 1970 | Texas, USA | I7821 | My Genealogy |
8 | ![]() | 7 May 1952 | Texas, USA | I2513 | My Genealogy |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Aug 1970 | Texas, USA | I7821 | My Genealogy |
2 | ![]() | 9 Mar 1961 | Texas, USA | I7820 | My Genealogy |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Yarbrough | 1924 | Texas, USA | F2382 | My Genealogy |
2 | Barber / Baker | 15 May 1938 | Texas, USA | F388 | My Genealogy |